Went over problems on Statics and Equilibrium worksheet. Many students did not complete the worksheet so I gave a bit of time in class for students to work on them before continuing to go over the problems.
Started Hewitt video on Gravity. Discussed revolution in thinking caused by the Law of Universal Gravitation.
Showed how the inverse square law results from our world with 3 spacial dimensions.
Handed out Worksheet on Kepler's Laws as homework.
Friday, January 30, 2009
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(130)
-
▼
January
(19)
- Thursday, Jan 29, 2009 - Block 1
- Wednesday, Jan 28, 2009 - Block 3
- Wednesday, Jan 28, 2009 - Block 1
- Tuesday, Jan 27, 2009 - Blocks 1 and 3
- Monday, Jan 26, 2009 - Blocks 1 and 3
- Friday, Jan 23, 2009 - Blocks 1 and 3
- Thursday, Jan 22, 2009 - Blocks 1 and 3
- Wednesday, Jan 21, 2009 - Blocks 1 and 3
- Tuesday, Jan 20, 2009 - Blocks 1 and 3
- Friday, Jan 16, 2009 - Blocks 1 and 3
- Thursday, Jan 15, 2009 - Blocks 1 and 3
- Wednesday, Jan 14, 2009 - Blocks 1 and 3
- Tuesday, Jan 13, 2009 - Blocks 1 and 3
- Monday, Jan 12, 2009 - Blocks 1 and 3
- Friday, Jan 9, 2009 - Blocks 1 and 3
- Thursday, Jan 8, 2009 - Blocks 1 and 3
- Wednesday, Jan 7, 2009 - Blocks 1 and 3
- Tuesday, Jan 6, 2009 - Blocks 1 and 3
- Monday, Jan 5, 2009 - Blocks 1 and 3
-
▼
January
(19)
No comments:
Post a Comment