Collected Air Resistance Labs.
Handed out worksheet with friction problems with both static and kinetic coefficients of friction. Students worked on the problems and then I went over them in class.
Described the microscopic causes of friction.
Showed problem with non-horizontal force (force acting upwards at some angle to the horizontal) and showed how this decreased the normal force and thus decreasing the friction force. Related this to blocking in football.
Reviewed topics for test.
Put out extra worksheets for interested students to try at home.
Saturday, November 8, 2008
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2008
(163)
-
▼
November
(15)
- Tuesday, November 25, 2008 - Blocks 1 and 3
- Monday, November 24, 2008 - Blocks 1 and 3
- Friday, November 21, 2008 - Blocks 1 and 3
- Thursday, November 20, 2008 - Blocks 1 and 3
- Wednesday, November 19, 2008 - Blocks 1 and 3
- Tuesday, November 18, 2008 - Blocks 1 and 3
- Monday, November 17, 2008 - Blocks 1 and 3
- Friday, November 14, 2008 - Blocks 1 and 3
- Thursday, November 13, 2008 - Blocks 1 and 3
- Wednesday, November 12, 2008 - Blocks 1 and 3
- Friday, November 7, 2008 - Blocks 1 and 3
- Thursday, November 6, 2008 - Blocks 1 and 3
- Wednesday, November 5, 2008 - Blocks 1 and 3
- Tuesday, November 4, 2008 - Blocks 1 and 3
- Monday, November 3, 2008 - Blocks 1 and 3
-
▼
November
(15)
No comments:
Post a Comment